Title
|
Paddy/Tooth/Oldham Family Bible
|
---|---|
Publication
|
The pages seem to have been lost and all the dates come fro a computer print out with it.
|
Last change
|
Author of last change: tallpaul |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | F | YES | Y100 | R | |||||||||||
115 | 0 | F | YES | Y100 | R | |||||||||||
112 | 0 | M | YES | Y100 | R | |||||||||||
110 | 0 | F | YES | Y100 | R | |||||||||||
108 | 0 | F | YES | Y100 | R | |||||||||||
105 | 0 | F | YES | YES | R | |||||||||||
180 | 8 | M | YES | Y100 | R | |||||||||||
178 | 8 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
201 | 10 | 162 | 39 | M | YES | YES | R | |||||||||
201 | 0 | 147 | 54 | F | YES | YES | R | |||||||||
201 | 10 | 147 | 54 | F | YES | YES | R | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | 177 | 4 | M | YES | YES | ||||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
176 | 0 | 128 | 48 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 123 | 47 | M | YES | YES | ||||||||||
168 | 0 | 167 | 1 | F | YES | YES | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 |
between October 1976 and December 1976
|
48 | 68 | M | YES | Y100 | R | ||||||||
150 | 0 | M | YES | Y100 | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 8 | YES | Y | ||||||||||||
yes | 10 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|